Smart LED TV dengan Garansi 5 Tahun yang sudah mendukung Digital TV (DVB-T2). Free akses Mola 12 bulan dan Free Vidio Platinum 12 bulan.
Mendukung aplikasi Prime Video, WeTV, IQIYI dan lainnnya
POLYTRON SMART LITE CINEMAX DIGITAL TV 43″ PLD 43TCV8865
Rp3,399,000 Rp3,199,000
- Garansi 5 Tahun (Pelopor LED TV dengan garansi 5 Tahun, termasuk PANEL LED)
- Digital TV (DVB-T2) : gambar lebih jernih dan tidak berbayang
- Tampilkan di layar TV dengan fungsi screen mirorring
- Free akses Mola 12 bulan dan Free akses Vidio Platinum 12 bulan
- Mengakes aplikasi Mola, Youtube, Prime Video, Vidio
1 in stock
Weight | 88 kg |
---|---|
Dimensions | 106 × 16 × 63 cm |
Tipe | PLD 43TCV8865 |
Screen size | 43 Inch |
Backlight unit | D-LED |
Resolution | 1920 X 1080 (FHD) |
Brightness | ≥350 |
Real contrast ratio | 4000:01:00 |
Viewing angle h v degrees | 178/178 |
Refresh rate | 60 Hz |
Analog tv reception | Yes |
Digital tv reception dvb t2 | Yes |
Satelite tv reception dvb s | No |
Component video y pbcb pr | – |
Hdmi video | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
Speaker | SPEAKER OVAL 125X45 8OHM 7WRMS |
Speaker system | 2 Way |
Audio power output watt | 2 x 5W |
Sound mode | Movie, Music, News, Standard, User |
Audio equalizer | Yes (5 Band) |
Automatic volume level avl | Yes |
Spdif type | Auto, PCM |
Backlight adjustment | Yes |
Adaptive backlight | Yes, Dynamic Backlight |
Eco mode | – |
Picture mode on stby last | User, Standard, Vivid, Sports, Movie, Game, Energy Saving |
Dynamic noise reduction | Off, Low, Middle, High, Auto |
Hdr high dynamic range for | No |
Memc motion enhancement an | No |
4k upscalling | No |
Hdmi input | 3 |
Usb interface | 2 |
Component input y pbcb | – |
Audio l r for comp inpu | – |
Av video input cvbs | – |
Av audio input | 1 (Phone Jack 3.5mm) |
Ethernet rj45 port | No |
Operating system | Coolita OS ( Linux Based ) |
Vod mola | Yes |
Wifi bands | 802.11 b/g/n single band 2.4 GHz |
Bluetooth | No |
Cpu | ARM Cortex A35, Quad Core |
Memory | – |
Flash | EMMC Flash 4GB |
Movie | *.mkv, *.avi, *.mp4, *.mpg, *.vob, *.dat, *.ts |
Music | *.mp3 |
Photo | *.jpeg, *.bmp, *.png |
Power rating ac | 180 ~ 240V-50/60Hz |
Maximum power on consump | 75 |
Wall mount dimension horiz | 251 / 213 |
Wall mount screw type depth | M5 x 12 |
Dimension mm with base sta | 972(W)x207(D)x626(H) |
Dimension mm without base | 972(W) x 85(D) x 600(H) |
Dimension mm carton box sp | 1058x156x697 |
Gross weight kg | 11 |
Related products
-20%
-11%
-12%
-9%
-13%
-10%
-11%
-8%