Polytron Oto
G3+ Series
Semua Mobil Listrik Polytron
POLYTRON Office Monitor PMD 24IF1930 | 24" | IPS Glass Panel | 120Hz | sRGB upto 100% |FHD Resolution |3 Years Warranty
POLYTRON Office Monitor PMD 24IF1930 | 24" | IPS Glass Panel | 120Hz | sRGB upto 100% |FHD Resolution |3 Years Warranty
Detail Spesifikasi
| Garansi | 3 Tahun |
| Ukuran Layar | 22 Inch |
| Resolution | Full HD |
| Voltage input | 180 ~ 240V-50/60Hz |
| Konsumsi Daya | 30 Watt |
| Dimension main unit | 49,5(W) x 19,5(D) x 39,37(H) cm |
| Display Size Class | 24" |
| BLU | E-LED |
| Flat / Curved | Flat |
| Open Cell Type | VA |
| Resolution | 1920x1080 (FHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 75Hz |
| Response Time | GTG 10ms |
| Brightness (cd/m²) | ≥200 |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178⁰ (H) / 178⁰ (V) |
| Display Color | 16.7M (8bit) |
| Color Gamut | 72% NTSC |
| Eye Saver Mode | YES |
| Flicker Free | YES |
| OD Function | YES |
| HDR (High Dynamic Range) | NO |
| AMD FreeSync | NO |
| LED Effect | NO |
| VGA Port | YES |
| HDMI Port | YES |
| HDMI Version | 1,4 |
| HDCP Version | 1,4 |
| DisplayPort | YES |
| Earphone / Headphone | NO |
| AC Power Rating | 180-240V~ 50/60Hz |
| Max. Power Consumption | 30W |
| DisplayPort Cable | - |
POLYTRON Office Monitor PMD 24IF1930 | 24" | IPS Glass Panel | 120Hz | sRGB upto 100% |FHD Resolution |3 Years Warranty
Detail Terlihat Lebih Jelas
untuk Menunjang Produktivitas
Layar tajam dengan resolusi Full HD dan teknologi IPS Panel membantu detail data, dokumen, sampai materi presentasi terlihat lebih jelas.
Warna lebih presisi
untuk kebutuhan kreatif
IPS Panel dengan cakupan 100% sRGB menghadirkan warna yang kaya dan akurat.
Multitasking Jadi Lebih Efisien dengan Refresh Rate Lebih Tinggi
Multitasking jadi lebih efisien dengan refresh rate lebih tinggi. Refresh rate hingga 120Hz memberikan pengalaman navigasi antar aplikasi yang lebih lancar dan responsif.
Lebih Fleksibel Atur Posisi,
Lebih Mudah Berkolaborasi
Visibilitas yang lebih nyaman dan leluasa dengan teknologi anti-glare
dan sudut pandang hingga 178°.
Respons Cepat untuk Ritme
Kerja yang Dinamis
Dengan response time 5ms, beragam visual lebih minim lag
untuk mendukung produktivitas.


