Smart Bluetooth Remote yang sudah mendukung google assistant.
Kompatible dengan Polytron smart device dan Polytron Smart TV android.
Polytron Bluetooth Remote Google Assistant for Androidtv – PSR ADL 11
Rp200.000
– Bluetooth remote
– kompatible dengan smarttv Polytron
In stock
Tipe | PSR ADL 11 |
---|---|
Screen Size (Inch) | 43 Inch |
Backlight Unit | D-LED |
Resolution | 1920 X 1080 (FHD) |
Brightness | 300 |
Real Contrast Ratio | 3000:01:00 |
Viewing Angle H/V (Degrees) | 178/178 |
Refresh Rate | 60 Hz |
Analog TV Reception | Yes |
Digital TV Reception (DVB-T2) | Yes |
Satelite TV Reception (DVB-S2) | No |
Component video Y-Pb(Cb)-Pr(Cr) | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
DVI video | 640×480 ~ 1920×1080 @60Hz |
HDMI video | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
Speaker | Sound bar(PA-SB0343) + Subwoofer (PB-SWF0251) |
Speaker System | 2 Way + 1 |
Audio Power Output (Watt) | 2 x 4W |
Subwoofer Power output (Watt) | 1 x 50W |
Subwoofer Level | Yes |
Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News |
Audio Equalizer | Yes (5 Band) |
Automatic Volume Level (AVL) | Yes |
SPDIF TYpe | Coaxial |
Backlight Adjustment | Yes |
Adaptive Backlight | No |
Eco Mode | Yes (according Picture Mode) |
Picture Mode (On/Stby/Last) | User, Standard, Vivid, Sports, Movie, Game, Energy Saving |
Dynamic Noise Reduction | Off, Low, Medium, Strong, Auto |
HDR - High Dynamic Range for luminance | No |
MEMC - Motion enhancement and compensation | No |
4K Upscalling | No |
HDMI input | 3 |
USB interface | 2 |
VGA input | 0 |
Audio L/R for VGA input | 0 |
Component input / Y-Pb(Cb)-Pr(Cr) | 1 (mini YPbPr/phone 3.5 mm) |
Audio L/R for Component input | 1 (share with Audio AV-in) |
AV Video input (CVBS) | 1 |
AV Audio input | 1 |
RF input | 1 |
LNB input (Satelitte) | 0 |
AV Video output | 0 |
AV Audio output | 0 |
Optical digital audio output (SPDIF) | 0 |
Earphone jack | 1 |
Ethernet RJ45 port | 1 |
Coaxial digital audio output | |
Operating System | Android TV 9.0 |
Apps Store | Google Playstore |
VOD (Mola) | Yes |
VOD (Netflix) | Yes |
Wifi bands | 802.11 b/g/n single band 2.4 GHz |
BLUETOOTH | Frequency Band: 2.4GHz – 2.4835Ghz ISM Band, BT Ver 4.2 , Output Power Class: Class 2, max 1Mhz 79 channel, Antena Gain 2dBi |
Cpu | Quad Core A53 64 bit 1.5GHz |
Memory | 1 GB |
Flash | EMMC Flash 8GB |
Movie | *.mkv, *.avi, *.mov, *.mp4, *.mpg, *.vob, *.dat, *.ts, *.trp |
Music | *.mp3, *.wav |
Photo | *.jpeg, *.jpg, *.bmp, *.png |
Power rating AC | 180 ~ 240V-50/60Hz |
Maximum Power On Consumption (Watt) | 75 |
Wall mount dimension (Horiz/Vert), unit mm | 200/100 |
Wall mount screw type (depth, thread) | M6 x 12 |
Dimension (mm) with base/stand (WxDxH) | 963(W)x213(D)x615(H) |
Dimension (mm) without base/stand (WxDxH) | 963(W)x84(D)x568(H) |
Dimension (mm) Carton Box (WxDxH) | 1078(W)x176(D)x730(H) |
Gross weight (Kg) | 10,5 |
Dimension (mm) product (WxDxH) | 330 x 330 x 333 |